<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; thermometer</title>
	<atom:link href="http://www.geekalerts.com/tag/thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USB Indoor/Outdoor Thermometer</title>
		<link>http://www.geekalerts.com/usb-indooroutdoor-thermometer/</link>
		<comments>http://www.geekalerts.com/usb-indooroutdoor-thermometer/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:24:19 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[brando]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[heat sensitive]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=21394</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/USB-Indoor-Outdoor-Thermometer.jpg" width="240" />
		</p>If you are looking for a cool gadget to start 2012 off with, check out the USB Indoor/Outdoor Thermometer. This thermometer plugs into your PC or laptop USB port and includes two waterproof external temperature sensors and one internal sensor. This third generation thermometer from Brando is a great way to keep track of all [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-indooroutdoor-thermometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electric BBQ Meat Thermometer</title>
		<link>http://www.geekalerts.com/electric-bbq-meat-thermometer/</link>
		<comments>http://www.geekalerts.com/electric-bbq-meat-thermometer/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:11:11 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[barbeque]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[firebox.com]]></category>
		<category><![CDATA[grill]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=10101</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Electric-BBQ-Meat-Thermometer.jpg" width="240" />
		</p>The last meat thermometer we featured here on GeekAlerts was a talking one. And while the Electric BBQ Meat Thermometer doesn&#8217;t make a peep, it&#8217;s a whole lot smarter, that&#8217;s for sure. It can tell you whether your steak is rare or well done; just how you might like it. Prod the meat as it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/electric-bbq-meat-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Thermometer</title>
		<link>http://www.geekalerts.com/wine-thermometer/</link>
		<comments>http://www.geekalerts.com/wine-thermometer/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:54:41 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[curiosite]]></category>
		<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=10941</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Wine-Bottle-Thermometer.jpg" width="240" />
		</p>Wine that&#8217;s too warm and wine that&#8217;s too cold is simply no good. It&#8217;s best enjoyed at the right temperature range so you can really appreciate the richness of the wine&#8217;s flavor. There are wine thermometers that you can plug through the mouth of the bottle, but I don&#8217;t really fancy the thought of having [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wine-thermometer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Giant Digital Atomic Wall Clock Thermometer</title>
		<link>http://www.geekalerts.com/giant-digital-atomic-wall-clock-thermometer/</link>
		<comments>http://www.geekalerts.com/giant-digital-atomic-wall-clock-thermometer/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:52:02 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[wall clock]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=13583</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Giant-Digital-Atomic-Wall-Clock-Thermometer.jpg" width="240" />
		</p>Are you the type who needs huge numbers on your clock so that you can see it from anywhere? Well, if you feel the same way about your thermometer, the Giant Digital Atomic Wall Clock Thermometer will take care of all your needs. It comes from the company that supplies these clocks to hospitals and [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/giant-digital-atomic-wall-clock-thermometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Static Cling Car Window Thermometer</title>
		<link>http://www.geekalerts.com/too-hot-for-spot%e2%80%99-static-cling-car-window-thermometer/</link>
		<comments>http://www.geekalerts.com/too-hot-for-spot%e2%80%99-static-cling-car-window-thermometer/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:36:38 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cling]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[window cling]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=7929</guid>
		<description><![CDATA[This here is something for pet lovers or dog owners. It&#8217;s unavoidable sometimes having to bring along Rover or Spot with you while you run errands because there&#8217;s no other person left at home to mind them. However, what a lot of people are unaware of is that leaving their dogs in their car under [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/too-hot-for-spot%e2%80%99-static-cling-car-window-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Hub with Card Reader, Clock and Thermometer</title>
		<link>http://www.geekalerts.com/usb-hub-card-reader-clock-thermometer/</link>
		<comments>http://www.geekalerts.com/usb-hub-card-reader-clock-thermometer/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:09:30 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4875</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/usb_card_clock_thermo2.jpg" width="240" />
		</p>This USB 2.0 compliant hub is equipped with three ports and it also features a digital alarm clock, a thermometer that can display the current room temperature in Celsius or Fahrenheit, and a card reader that supports most common memory cards. Product Features 3-Port USB 2.0 Hubs alarm clock with card reader Charge and connect [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-hub-card-reader-clock-thermometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iGrill &#8211; Cooking Thermometer for Apple Devices</title>
		<link>http://www.geekalerts.com/igrill-cooking-grilling-thermometer/</link>
		<comments>http://www.geekalerts.com/igrill-cooking-grilling-thermometer/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:26:57 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grilling]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4817</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/igrill.jpg" width="240" />
		</p>The Bluetooth-enabled iGrill is described as the first ever grilling and cooking thermometer and app for for Apple&#8217;s iPhone, iPod Touch and iPad products. iGrill enables you to multitask between your grill and guests with the peace of mind that your food is perfectly cooked, at target temperature and safe for consumption. iGrill is easy [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/igrill-cooking-grilling-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide Monitor</title>
		<link>http://www.geekalerts.com/carbon-dioxide-monitor/</link>
		<comments>http://www.geekalerts.com/carbon-dioxide-monitor/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:13:35 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4764</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/co2_monitor.jpg" width="240" />
		</p>This CO2 monitor for home usage does not only measure the current carbon dioxide levels in the air, it is also capable of checking the humidity and temperature. When this monitor tells you the CO2 levels are over 1000ppm then it is time to switch on the ventilation and circuit some oxygen into the room. [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/carbon-dioxide-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Hub with Card Reader and Thermometer</title>
		<link>http://www.geekalerts.com/usb-hub-card-reader-thermometer/</link>
		<comments>http://www.geekalerts.com/usb-hub-card-reader-thermometer/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:08:12 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=3505</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/usb-31-2.jpg" width="240" />
		</p>This 3-in-1 USB gadget features a 3-port USB 2.0 compliant hub, a card reader that supports most of the latest memory cards, and a Fahrenheit thermometer. Features: 3 Port Rotary USB Hub USB 2.0 Card Reader: MS/M2/SD/SDHC/MicroSD Temperature Meter Dimension: 7.2 cm x 7 cm x 3.3 cm Weight: 111 The USB Hub with Card [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-hub-card-reader-thermometer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swiss Army Knife with Digital Altimeter</title>
		<link>http://www.geekalerts.com/swiss-army-knife-altimeter/</link>
		<comments>http://www.geekalerts.com/swiss-army-knife-altimeter/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:05:00 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[victorinox]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=3156</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/swiss-altimeter.jpg" width="240" />
		</p>Last time we saw the Swiss army knife here at GeekAlerts, it was a model equipped with a 16GB USB drive. Now the Victorinox company has managed to squeeze in a digital thermometer and altimeter into their famous multifunction pocket tool. Features: Large Blade Small Blade Bottle Opener Large Screwdriver Wire Stripper Corkscrew Can Opener [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/swiss-army-knife-altimeter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>7-Port USB Hub Alarm Clock with Thermometer</title>
		<link>http://www.geekalerts.com/7-port-usb-hub-alarm-clock-with-thermometer/</link>
		<comments>http://www.geekalerts.com/7-port-usb-hub-alarm-clock-with-thermometer/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 11:09:44 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2853</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/7-hub-clock2.jpg" width="240" />
		</p>This surprisingly stylish hub combo is equipped with seven USB ports and a digital alarm clock that is capable of displaying the current time, day, month and temperature. Features: USB 7-Port Hub with USB Power Adapter Charge and connect any USB device Powered by computer USB ports or USB Power Adapter Super-size, jumbo reverse LCD [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/7-port-usb-hub-alarm-clock-with-thermometer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>4-in-1: Webcam, Digiframe, Clock, Thermometer</title>
		<link>http://www.geekalerts.com/4-in-1-webcam-digiframe-clock-thermometer/</link>
		<comments>http://www.geekalerts.com/4-in-1-webcam-digiframe-clock-thermometer/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 09:34:29 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2775</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/4-in-1-giz.jpg" width="240" />
		</p>This multi-gadget comes with four different features in one. In one convenient package you will get a web camera, a digital photo frame, a thermometer and an alarm clock. Use the webcam to videoconference with loved ones or business clients, and use the digital frame to display up to 50 of your favorite photos in [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/4-in-1-webcam-digiframe-clock-thermometer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello Kitty Clock</title>
		<link>http://www.geekalerts.com/hello-kitty-clock/</link>
		<comments>http://www.geekalerts.com/hello-kitty-clock/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:17:20 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hello kitty]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sanrio]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2670</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/hello-kitty-alarm-clock2.jpg" width="240" />
		</p>It&#8217;s been over a month since we wrote about the last Hello Kitty gadget, which was this USB Webcam, so it&#8217;s about time you Sanrio cat fans gets something new to drool over. This time we give you the Hello Kitty alarm clock. The playful timepiece, shaped like the head of the popular Japanese cat, [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/hello-kitty-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Hub Calculator</title>
		<link>http://www.geekalerts.com/usb-hub-calculator/</link>
		<comments>http://www.geekalerts.com/usb-hub-calculator/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:10:24 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb hub]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=1683</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/calc-hub.jpg" width="240" />
		</p>Remember that pink calculator hub from a couple of months ago? This new white model will give you a bunch of bonus features, such as a 12/24 hour world clock with alarm, a calendar and a thermometer. Features: USB 3-Port USB 2.0 hub 12 digits calculator Built in thermometer &#8211; Temperature Showing: Celsius-Fahreheit Conversion Alarm [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-hub-calculator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pyramid LED Clock</title>
		<link>http://www.geekalerts.com/pyramid-led-clock/</link>
		<comments>http://www.geekalerts.com/pyramid-led-clock/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:58:38 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/pyramid-led-clock/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/pyr-led-clock.jpg" width="240" />
		</p>The pyramid-shaped MoodiCare LED clock will show you the current time, date, week and temperature at its 7-color options backlit display. Featuures Display time, date, week, temperature Supports 12-hour and 24-hour time format Alarm function with 8 songs 7 colours LED backlight Powered by 3pcs AAA batteries Size: 100*100*90mm Weight: 65g The Pyramid LED MoodiCare [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/pyramid-led-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Alarm Clock with Thermometer</title>
		<link>http://www.geekalerts.com/rubiks-cube-alarm-clock-with-thermometer/</link>
		<comments>http://www.geekalerts.com/rubiks-cube-alarm-clock-with-thermometer/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:08:58 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[rubik]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/rubiks-cube-alarm-clock-with-thermometer/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/rubik-cube-clock.jpg" width="240" />
		</p>Given up on trying to solve the original Rubik&#8217;s cube? Try this one instead. It only takes a simple twist to jump between the built-in features. The display on the 3-inch cube will show you the current time, date and room temperature, and there&#8217;s an alarm function as well to go with that. The Cube [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/rubiks-cube-alarm-clock-with-thermometer/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>4-Port USB Hub with Alarm Clock &amp; Thermometer</title>
		<link>http://www.geekalerts.com/4-port-usb-hub-with-alarm-clock-thermometer/</link>
		<comments>http://www.geekalerts.com/4-port-usb-hub-with-alarm-clock-thermometer/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:57:43 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/4-port-usb-hub-with-alarm-clock-thermometer/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/therm-clock-hub.jpg" width="240" />
		</p>This desktop combo is equipped with a USB 2.0 compliant 4-port hub and an LCD display that will show you the current time and room temperature. Features: Hot-swappable Plug &#038; Play connection LCD display of the clock with alarm, powered by AG13 battery LCD display of the temperature in °C or °F Support 480 Mbps [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/4-port-usb-hub-with-alarm-clock-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Non-Contact Thermometer Keychain</title>
		<link>http://www.geekalerts.com/infrared-non-contact-thermometer-keychain/</link>
		<comments>http://www.geekalerts.com/infrared-non-contact-thermometer-keychain/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:03:00 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/infrared-non-contact-thermometer-keychain/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/non-con-therm.jpg" width="240" />
		</p>This handy infrared digital thermometer allows you to easily tell the temperature of any surface with a +/- 4.5 degrees F accuracy. Lightweight and portable, it&#8217;s useful for lots of do-it-yourself projects, including PC maintenance, automotive inspection, HVAC applications, food prep, metallurgy and much more. About: Includes wrist strap Requires 2 LR44 batteries (included) Measurements: [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/infrared-non-contact-thermometer-keychain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USB Hygrometer and Thermometer</title>
		<link>http://www.geekalerts.com/usb-hygrometer-and-thermometer/</link>
		<comments>http://www.geekalerts.com/usb-hygrometer-and-thermometer/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:47:06 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[hygrometer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/usb-hygrometer-and-thermometer/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/usb-hygro-thermo.jpg" width="240" />
		</p>Remember that USB Thermometer we wrote about last year? It&#8217;s now been updated with a new feature; in addition to the indoor temperature, you can now also measure and log the humidity. Features: Powered by USB Temperature Range: -40&#176; ~ 120&#176; Humidity Range: 0 ~ 100% Temperature can be captured from every second to 12 [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-hygrometer-and-thermometer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Wireless Talking Grill Thermometer</title>
		<link>http://www.geekalerts.com/wireless-talking-grill-thermometer/</link>
		<comments>http://www.geekalerts.com/wireless-talking-grill-thermometer/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 08:13:53 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grill]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/wireless-talking-grill-thermometer/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/talk-grill-therm.jpg" width="240" />
		</p>This handy wireless thermometer alerts you, verbally or by audio alarm, from up to 330 feet away when the meat has reached the perfect temperature. Features: Digital LCD screen with remote wireless probe to identify temperature/readiness of meat Speaks in five languages with corresponding display (English, Spanish, German, French, Danish) Sensor has temperature range from [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wireless-talking-grill-thermometer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5-in-1 Batteryless Survival Station</title>
		<link>http://www.geekalerts.com/5-in-1-batteryless-survival-station/</link>
		<comments>http://www.geekalerts.com/5-in-1-batteryless-survival-station/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 15:52:01 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/5-in-1-batteryless-survival-station/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/5-in-1-surv.jpg" width="240" />
		</p>This portable survival station features five emergency situation functions. It can be powered with solar energy or using the good ol&#8217; hand crank technique. The unit acts as a FM/AM radio, a high powered flashlight, a flashing red LED beacon, a mobile phone recharging station, and even as a thermometer with a Fahrenheit and Celsius [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/5-in-1-batteryless-survival-station/feed/</wfw:commentRss>
