<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; scale</title>
	<atom:link href="http://www.geekalerts.com/tag/scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mirja Digital Folding Scales</title>
		<link>http://www.geekalerts.com/mirja-digital-folding-scales/</link>
		<comments>http://www.geekalerts.com/mirja-digital-folding-scales/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:25:34 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[firebox.com]]></category>
		<category><![CDATA[kitchen appliance]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=18223</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Digital-Folding-Scales.jpg" width="240" />
		</p>If your type of work involves a lot of weighing, then you might want to consider investing in these Mirja Digital Folding Scales. They&#8217;re super handy because you can just fold the entire thing up into a tube when you&#8217;re not using it or when you&#8217;re done weighing out your stuff. The scales can weigh objects [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/mirja-digital-folding-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Kitchen Scale with iPod Station</title>
		<link>http://www.geekalerts.com/electronic-kitchen-scale-with-ipod-station/</link>
		<comments>http://www.geekalerts.com/electronic-kitchen-scale-with-ipod-station/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:27:12 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=18348</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Electronic-Kitchen-Scale-with-iPod-Station.jpg" width="240" />
		</p>Multitasking is what life is all about these days and this Electronic Kitchen Scale with iPod Station will help you do just that in the kitchen. It is the first electronic kitchen scale with a licensed iPod docking/charging station. Now you can play your music while cooking up some tasty recipes. The scale features results [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/electronic-kitchen-scale-with-ipod-station/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone Shaped Digital Pocket Scale</title>
		<link>http://www.geekalerts.com/iphone-shaped-digital-pocket-scale/</link>
		<comments>http://www.geekalerts.com/iphone-shaped-digital-pocket-scale/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:38:33 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=17729</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/iPhone-Shaped-Digital-Pocket-Scale1.jpg" width="240" />
		</p>You want to be like all of the cool kids right? All the cool kids have an iPhone. Don&#8217;t feel left out. Get this iPhone Shaped Digital Pocket Scale and pretend that you have the real thing. Yours is better because you can weigh things up to 200g Capacity with 0.01g readability. Weighing modes include [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/iphone-shaped-digital-pocket-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Projection Scale</title>
		<link>http://www.geekalerts.com/wall-projection-scale/</link>
		<comments>http://www.geekalerts.com/wall-projection-scale/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:05:45 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hammacher schlemmer]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=11074</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Wall-Projection-Scale.jpg" width="240" />
		</p>One pretty inconvenient thing when it comes to weighing myself in the morning is the tiny digital read out on the scale that my barely open eyes can&#8217;t really make out. Well, if you get the Wall Projection Scale, then you won&#8217;t have to squint anymore because you&#8217;ll be able to read off your weight easily. The [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wall-projection-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Body Scales</title>
		<link>http://www.geekalerts.com/portable-body-scales/</link>
		<comments>http://www.geekalerts.com/portable-body-scales/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:27:18 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[body scale]]></category>
		<category><![CDATA[firebox.com]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[weighing scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=13531</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Portable-Body-Scales.jpg" width="240" />
		</p>There was a period in my life where I became extremely conscious of my weight because I had put on a few extra pounds after eating out for a week long when my best friend came to visit from another city. I didn&#8217;t become that weight obsessed to actually warrant carrying one of these Portable [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/portable-body-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Body Measurement Scale</title>
		<link>http://www.geekalerts.com/usb-body-measurement-scale/</link>
		<comments>http://www.geekalerts.com/usb-body-measurement-scale/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:18:35 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[firebox.com]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=10437</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/USB-Body-Composition-Measuring-Scale1.jpg" width="240" />
		</p>Getting in shape and physical fitness is very important if you want to live a long and healthy life.  The USB Body Measurement Scale is here to make it easier to keep track of your weight, body fat, muscle, water and bone mass.  Plug the included USB key into your computer to store all the [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-body-measurement-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kikkerland Digital Travel Luggage Scale</title>
		<link>http://www.geekalerts.com/kikkerland-digital-travel-luggage-scale/</link>
		<comments>http://www.geekalerts.com/kikkerland-digital-travel-luggage-scale/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:06:30 +0000</pubDate>
		<dc:creator>Ryan Cooper</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[kikkerland]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usefulthings.com]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=9986</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/digital-travel-luggage-scale.jpg" width="240" />
		</p>With the Kikkerland Digital Travel Luggage Scale, you can easily determine exactly how much your luggage weighs. These days this is more important than ever, because most airlines strictly enforce weight limits and charge exorbitant fees for overweight baggage. If your bag weighs 51 pounds instead of 50, airlines typically charge you a fee in [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/kikkerland-digital-travel-luggage-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Bathroom Scale</title>
		<link>http://www.geekalerts.com/wi-fi-bathroom-scale/</link>
		<comments>http://www.geekalerts.com/wi-fi-bathroom-scale/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:02:39 +0000</pubDate>
		<dc:creator>Patra Beaulieu</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[firebox.com]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=7317</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/weight-tracking-software.jpg" width="240" />
		</p>So you&#8217;ve decided to get serious about your health for swimsuit season but you need numbers, stats and charts to keep yourself focused. We&#8217;re not just talking losing weight, we&#8217;re talking about getting downright neurotic and reaching your optimal BMI. The Wi-Fi Bathroom Scale computes your Body Mass Index (BMI), your weight, muscle mass and [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wi-fi-bathroom-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Measuring Jug with Scale</title>
		<link>http://www.geekalerts.com/digital-measuring-jug-scale/</link>
		<comments>http://www.geekalerts.com/digital-measuring-jug-scale/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:16:26 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=3891</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/ekitch.jpg" width="240" />
		</p>The eKitch is a digital measuring jug that also features a built-in kitchen scale. This digital measuring jug provides digital scales and a one litre measuring jug, showing both weights and liquid measurements to save you loads of time when cooking. Thanks to its smart add-and-weigh function, the jug can measure all the liquids necessary [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/digital-measuring-jug-scale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spoon with Built-in Scale</title>
		<link>http://www.geekalerts.com/spoon-with-built-in-scale/</link>
		<comments>http://www.geekalerts.com/spoon-with-built-in-scale/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 09:51:19 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[spoon]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/spoon-with-built-in-scale/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/spoon-scale.jpg" width="240" />
		</p>No, it&#8217;s not something confiscated in the last episode of Cops. This intelligent mini-scale spoon is a handy kitchen tool that will give you exact measurings down to the very last 1⁄10 gram. The LCD display (36 x 15mm/11⁄2 x 2⁄3in) is easy to read, shows the exact weight down to 0.1g (0.005oz) and can [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/spoon-with-built-in-scale/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Pocket Dietary Computer Scale</title>
		<link>http://www.geekalerts.com/pocket-dietary-computer-scale/</link>
		<comments>http://www.geekalerts.com/pocket-dietary-computer-scale/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:21:38 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/pocket-dietary-computer-scale/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/nutri-weigh%20.jpg" width="240" />
		</p>The Nutri-Weigh &#038; Go dietary computer is a handy device that is easy to bring along when you want to keep track of the things you put in your mouth. It calculates the nutritional values of your food in calories, protein, carbohydrates, total sugars, total fat, saturated fat, fibre, sodium, cholesterol, net carbohydrates, G.I value [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/pocket-dietary-computer-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale with Wireless LCD Display</title>
		<link>http://www.geekalerts.com/scale-with-wireless-lcd-display/</link>
		<comments>http://www.geekalerts.com/scale-with-wireless-lcd-display/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 13:15:41 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/scale-with-wireless-lcd-display/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/eye-level-scale.jpg" width="240" />
		</p>A person being too lazy to look down to read the weight might not be that interested in scales. On the other hand, wireless devices are always fun. This wireless eye level scale will quickly and accurately show you the weight on a handheld, or wall mountable, infrared remote with an LCD display. The Eye [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/scale-with-wireless-lcd-display/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Scale Keychain</title>
		<link>http://www.geekalerts.com/digital-scale-keychain/</link>
		<comments>http://www.geekalerts.com/digital-scale-keychain/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 15:43:57 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/digital-scale-keychain/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/scale-key.jpg" width="240" />
		</p>We&#8217;ve seen loads of keychain gadgets before; photo album, flashlight, remote control etc., but never before a Digital Scale Keychain ($13). Easy-to-use clip makes it simple to weigh small objects like letters, jewelry and coins. Backlit LCD displays weight in grams (g), ounces (oz) penny weights (dwt), or grains (gn). Capacity: 8oz x 0.005oz; 225 [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/digital-scale-keychain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

