<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; running</title>
	<atom:link href="http://www.geekalerts.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HydraDuo Water Bottle</title>
		<link>http://www.geekalerts.com/hydraduo-water-bottle/</link>
		<comments>http://www.geekalerts.com/hydraduo-water-bottle/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:08:08 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[water bottle]]></category>
		<category><![CDATA[water container]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=17592</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/HydraDuo-Water-Bottle1.jpg" width="240" />
		</p>When I was little, it used to take me several minutes every morning to decide what to fill my jug with. Mom insisted on water, of course, but there were just some days when I wanted to fill it with chocolate milk or grape juice instead. Well, now you can sort of get the best [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/hydraduo-water-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earphones Headband</title>
		<link>http://www.geekalerts.com/earphones-headband/</link>
		<comments>http://www.geekalerts.com/earphones-headband/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 00:56:15 +0000</pubDate>
		<dc:creator>Patra Beaulieu</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[hammacher schlemmer]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[headwear]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=9933</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/The-Runners-Earphones-Headband.jpg" width="240" />
		</p>Are you a sporty geek who likes to wear headbands and listen to music while working out? If so, you&#8217;ll like the Earphones Headband that streamlines your athletic look and on-the-go audio logistics.  The Runner&#8217;s Earphones Headband Speakers&#8217; 48&#8243; cord connects to any audio device equipped with a 1/8&#8243; jack, such as an iPod. Made from breathable, [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/earphones-headband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Pedometer</title>
		<link>http://www.geekalerts.com/solar-powered-pedometer/</link>
		<comments>http://www.geekalerts.com/solar-powered-pedometer/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:54:06 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4559</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/solar_powered_pedometer2.jpg" width="240" />
		</p>With this little step counter you will never again have to worry about running (no pun intended) out of batteries since it gets all the power it needs from the sunlight. Product Features Tiny Solar Power Pedometer Belt Clip Step Counter Distance Counter (Kilometer, Miles) Calorie Count Dimensions: 3.8 x 4.2 x 2.2 cm The [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/solar-powered-pedometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiny Bluetooth GPS Track Recorder</title>
		<link>http://www.geekalerts.com/bluetooth-gps-recorder/</link>
		<comments>http://www.geekalerts.com/bluetooth-gps-recorder/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:31:38 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=3462</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/gps-recorder3.jpg" width="240" />
		</p>This handy little sports style GPS device allows you to reocrd, manage and analyze all of your activities, such as hikes, bike trips, jogs etc, using the included QSports software. Record and Manage your exercise/sports. Also, smart training plan and Track for personal analysis. This small GPS card recorder can grab the coordinates and apply [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/bluetooth-gps-recorder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nike+ SportBand &#8211; Wristwatch for Runners</title>
		<link>http://www.geekalerts.com/nike-sportband-wristwatch-for-runners/</link>
		<comments>http://www.geekalerts.com/nike-sportband-wristwatch-for-runners/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:27:22 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/nike-sportband-wristwatch-for-runners/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/nike-sportband.jpg" width="240" />
		</p>The Nike+ SportBand wristwatch allows runners to see their distance, pace, time and calories burned when they run. Users can then send the data to their nikeplus.com profile and keep track of the progress online. Designed for runners who choose not to run with music and for those times when you can’t use music, the [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/nike-sportband-wristwatch-for-runners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

