<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; panel</title>
	<atom:link href="http://www.geekalerts.com/tag/panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yamaha LED Music Drawing Tool</title>
		<link>http://www.geekalerts.com/yamaha-led-music-drawing-tool/</link>
		<comments>http://www.geekalerts.com/yamaha-led-music-drawing-tool/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 09:21:33 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/yamaha-led-music-drawing-tool/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/yamaha-tenori-on.jpg" width="240" />
		</p>This futuristic LED panel from Yamaha is called TENORI-ON and is designed by Japanese media artist Toshio Iwai. The company describes it as a &#8220;16×16 LED button matrix performance instrument with a stunning visual display&#8221;. The idea is that you shall be able to use the touch screen to &#8220;draw&#8221; your own music, using samples [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/yamaha-led-music-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LED Color Panel with Clock</title>
		<link>http://www.geekalerts.com/led-color-panel-with-clock/</link>
		<comments>http://www.geekalerts.com/led-color-panel-with-clock/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 19:35:30 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/led-color-panel-with-clock/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/led-panel-clock.jpg" width="240" />
		</p>A color changing LED panel that doubles as an analog clock, maybe to go with the Cube Speaker or the LED Keyboard&#8230;or maybe not. The Cresta LED Color Changing Panel with Clock ($36) measures 9.8&#215;9.8&#215;2 inches with cube colors changing individually to give you that disco feeling. (Via pcnews)]]></description>
		<wfw:commentRss>http://www.geekalerts.com/led-color-panel-with-clock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

