<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; monitor</title>
	<atom:link href="http://www.geekalerts.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AOC 23-inch LED Flicker-Free 3D Monitor</title>
		<link>http://www.geekalerts.com/aoc-23-inch-led-flicker-free-3d-monitor/</link>
		<comments>http://www.geekalerts.com/aoc-23-inch-led-flicker-free-3d-monitor/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:09 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[b&h photo]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=22257</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/AOC-23-inch-Flicker-Free-3D-Monitor.jpg" width="240" />
		</p>Are you looking for a slim LED HDTV for gaming, movies, and everyday work? AOC, the world’s largest manufacturer of LCD/LED monitors and HDTVs, just released the AOC 23-inch LED Flicker-Free 3D Monitor. Given the model number e2352Phz, this HD monitor will help bring all your Blu-ray movies, PS3 games, and Xbox 360 games to [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/aoc-23-inch-led-flicker-free-3d-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Indoor/Outdoor Thermometer</title>
		<link>http://www.geekalerts.com/usb-indooroutdoor-thermometer/</link>
		<comments>http://www.geekalerts.com/usb-indooroutdoor-thermometer/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:24:19 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[brando]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[heat sensitive]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=21394</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/USB-Indoor-Outdoor-Thermometer.jpg" width="240" />
		</p>If you are looking for a cool gadget to start 2012 off with, check out the USB Indoor/Outdoor Thermometer. This thermometer plugs into your PC or laptop USB port and includes two waterproof external temperature sensors and one internal sensor. This third generation thermometer from Brando is a great way to keep track of all [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-indooroutdoor-thermometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOC Launches Ultra-Slim Aire Pro 23&#8243; Monitor</title>
		<link>http://www.geekalerts.com/aoc-launches-ultra-slim-aire-pro-23-monitor/</link>
		<comments>http://www.geekalerts.com/aoc-launches-ultra-slim-aire-pro-23-monitor/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:35:41 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=18063</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/AOC-Ultra-Slim-Aire-HD-Pro-Monitor.jpg" width="240" />
		</p>With Black Friday and the rest of the holiday shopping specials about to get under way, AOC, the world’s largest manufacturer of LCD/LED Monitors and HDTVs, just announced the new AOC Ultra-Slim Aire Pro 23&#8243; Monitor. This high definition monitor has an ultra-sleek design with a brushed metallic finish. And if the looks aren’t enough [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/aoc-launches-ultra-slim-aire-pro-23-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyTrak Smart Coach-Sport Edition</title>
		<link>http://www.geekalerts.com/mytrak-smart-coach-sport-edition/</link>
		<comments>http://www.geekalerts.com/mytrak-smart-coach-sport-edition/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:38:39 +0000</pubDate>
		<dc:creator>Patra Beaulieu</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=15235</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/MyTrak-Smart-Coach-Sport-Edition.jpg" width="240" />
		</p>It&#8217;s no secret that geeks tend to have a better relationship with their electronics than with people. Kinda sad, but true. Instead of hiring a personal trainer to get us in shape, the MyTrak Sport Coach-Sport Edition might be an intriguing option. MyTrak Smart Coach-Sport Edition Monitors heart rate during any planned exercise in real-time Tracks every activity done [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/mytrak-smart-coach-sport-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wahoo Run/Gym Pack for iPhone, iPod, and iPad</title>
		<link>http://www.geekalerts.com/wahoo-run-gym-pack-for-iphone-ipod-and-ipad/</link>
		<comments>http://www.geekalerts.com/wahoo-run-gym-pack-for-iphone-ipod-and-ipad/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:02:17 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[wahoo]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=16481</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Wahoo-Run-Gym-Pack-for-iPhone-iPod-and-iPad.jpg" width="240" />
		</p>Exercise is a very important part of our everyday lives. Whether you enjoy going to the gym, running outdoors, or just going for a walk at lunch with coworkers, the Wahoo Run/Gym Pack for iPhone, iPod, and iPad will come in handy. With the downloaded APP and ANT+ technology, you can be on your way [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wahoo-run-gym-pack-for-iphone-ipod-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hercules XPS 2.0 80 DJ Monitor Speaker System</title>
		<link>http://www.geekalerts.com/hercules-xps-2-0-80-dj-monitor-speaker-system/</link>
		<comments>http://www.geekalerts.com/hercules-xps-2-0-80-dj-monitor-speaker-system/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:00:15 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[audio player]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[turntable]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=14381</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Hercules-XPS-2-80-DJ-Monitor-Speaker-System.jpg" width="240" />
		</p>For all the young, inspiring DJ’s out there, we know life can be hard and expensive; but rejoice, things are about to get easier. The Hercules XPS 2.0 80 DJ Monitor Speaker System is here to save you money and save your back from the painstaking effort of trying to carry around heavy DJ equipment. [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/hercules-xps-2-0-80-dj-monitor-speaker-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First iPhone Blood Pressure Monitor</title>
		<link>http://www.geekalerts.com/iphone-blood-pressure-monitor/</link>
		<comments>http://www.geekalerts.com/iphone-blood-pressure-monitor/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:01:33 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4823</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/withings_bp2.jpg" width="240" />
		</p>The French start-up Withings has announced a new product that is described as being the world&#8217;s first iPhone connected blood pressure monitor with online monitoring and measurement storage. With the Withings Blood Pressure monitor, measuring and understanding your blood pressure couldn&#8217;t be easier. All data is recorded and saved to the user&#8217;s secure online space [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/iphone-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide Monitor</title>
		<link>http://www.geekalerts.com/carbon-dioxide-monitor/</link>
		<comments>http://www.geekalerts.com/carbon-dioxide-monitor/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:13:35 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4764</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/co2_monitor.jpg" width="240" />
		</p>This CO2 monitor for home usage does not only measure the current carbon dioxide levels in the air, it is also capable of checking the humidity and temperature. When this monitor tells you the CO2 levels are over 1000ppm then it is time to switch on the ventilation and circuit some oxygen into the room. [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/carbon-dioxide-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7-Inch Nintendo Wii LCD Monitor</title>
		<link>http://www.geekalerts.com/7-inch-nintendo-wii-lcd-monitor/</link>
		<comments>http://www.geekalerts.com/7-inch-nintendo-wii-lcd-monitor/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 15:03:27 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/7-inch-nintendo-wii-lcd-monitor/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/wii-screen.jpg" width="240" />
		</p>This portable 7-inch Nintendo Wii monitor allows you to play your Wii games wherever you are. Simply attach the device to the back of your console. All of the ports on the back of your unit are cloned (barring the AV connection as it goes to the screen) so you can simply plug in your [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/7-inch-nintendo-wii-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>19-Inch Color LCD/DVR Surveillance System</title>
		<link>http://www.geekalerts.com/19-inch-color-lcddvr-surveillance-system/</link>
		<comments>http://www.geekalerts.com/19-inch-color-lcddvr-surveillance-system/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:36:36 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[lorex]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/19-inch-color-lcddvr-surveillance-system/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/combo-surv.jpg" width="240" />
		</p>This CCTV security system from Lorex uses a built-in IP server to provide remote internet surveillance monitoring from anywhere in the world. It combines a 19” LCD Monitor with 8 Indoor/ Outdoor True High Resolution CCD Cameras and a built in 8 Channel 320GB Triplex Digital Video Recorder. The Built In Triplex MPEG4 DVR allows [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/19-inch-color-lcddvr-surveillance-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Little Eye Baby Camera Monitor</title>
		<link>http://www.geekalerts.com/my-little-eye-baby-camera-monitor/</link>
		<comments>http://www.geekalerts.com/my-little-eye-baby-camera-monitor/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 15:29:36 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/my-little-eye-baby-camera-monitor/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/little-eye-cam.jpg" width="240" />
		</p>The My Little Eye Baby Camera Monitor is an easy to use monitor with its infrared camera mounted in a daisy flower shape on a flexible stem. The receiver can be powered by mains (charger / adaptor supplied) or a rechargeable battery that will last for up to 2.5 hours on a full charge. The [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/my-little-eye-baby-camera-monitor/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

