<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; measuring</title>
	<atom:link href="http://www.geekalerts.com/tag/measuring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wheel of Portion Cake Platter</title>
		<link>http://www.geekalerts.com/wheel-of-portion-cake-platter/</link>
		<comments>http://www.geekalerts.com/wheel-of-portion-cake-platter/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:27:30 +0000</pubDate>
		<dc:creator>Patra Beaulieu</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[dishware]]></category>
		<category><![CDATA[fredflare.com]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[platter]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=21417</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Wheel-of-Portion-Cake-Platter.jpg" width="240" />
		</p>If you have a hard time portioning out the right sized slice of cake, let the Wheel of Portion Cake Platter solve the predicament.  From heart ache to heroics, there’s a slice for every moment on this perfectly portioned ceramic cake plate. Take charge of your desserts because the choice is all yours. In fact, it’s [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wheel-of-portion-cake-platter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jigger Aluminum Cube</title>
		<link>http://www.geekalerts.com/jigger-aluminum-cube/</link>
		<comments>http://www.geekalerts.com/jigger-aluminum-cube/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:56:39 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[firebox.com]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[measuring]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=10279</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/Jigger-Aluminum-Cube.jpg" width="240" />
		</p>At first glance, the Jigger Aluminum Cube looks like some random, aluminum cube with some weird writing on it. But if you look at the engravings closely, you will see that they&#8217;re actually units of measuring and that they&#8217;re on every face of this durable cube. You will soon come to the realization that the [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/jigger-aluminum-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Body Measurement Scale</title>
		<link>http://www.geekalerts.com/usb-body-measurement-scale/</link>
		<comments>http://www.geekalerts.com/usb-body-measurement-scale/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:18:35 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[firebox.com]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=10437</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/USB-Body-Composition-Measuring-Scale1.jpg" width="240" />
		</p>Getting in shape and physical fitness is very important if you want to live a long and healthy life.  The USB Body Measurement Scale is here to make it easier to keep track of your weight, body fat, muscle, water and bone mass.  Plug the included USB key into your computer to store all the [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-body-measurement-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messograf Caliper Pen</title>
		<link>http://www.geekalerts.com/messograf-caliper-pen/</link>
		<comments>http://www.geekalerts.com/messograf-caliper-pen/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:37:13 +0000</pubDate>
		<dc:creator>Ryan Cooper</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[caliper]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[thinkgeek.com]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=7853</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/caliper-pen.jpg" width="240" />
		</p>Why just use a pen for writing, when it it be a multi-function tool? This Messograf Caliper Pen servers several purposes. First, it s a retractable ballpoint pen, and a damn cool looking one at that. Second, it is a Vernier caliper that can be used to very precisely measure objects up to 4&#8243; long. [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/messograf-caliper-pen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Measuring Jug with Scale</title>
		<link>http://www.geekalerts.com/digital-measuring-jug-scale/</link>
		<comments>http://www.geekalerts.com/digital-measuring-jug-scale/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:16:26 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=3891</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/ekitch.jpg" width="240" />
		</p>The eKitch is a digital measuring jug that also features a built-in kitchen scale. This digital measuring jug provides digital scales and a one litre measuring jug, showing both weights and liquid measurements to save you loads of time when cooking. Thanks to its smart add-and-weigh function, the jug can measure all the liquids necessary [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/digital-measuring-jug-scale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4-in-1 Tape Measure</title>
		<link>http://www.geekalerts.com/4-in-1-tape-measure/</link>
		<comments>http://www.geekalerts.com/4-in-1-tape-measure/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:53:22 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2941</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/multi-measure.jpg" width="240" />
		</p>This tape measure is so much more than just an inches and centimeters tape measure. This baby is also equipped with a calculator, a bright LED light, a notepad and a pen. Flip-open top reveals eight-digit display calculator, adhesive memo pad and mini pen. LED light beam emits directly above measureing tape to brighten measuring [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/4-in-1-tape-measure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3-Bubble Spirit Level for Photographers</title>
		<link>http://www.geekalerts.com/3-bubble-spirit-level-for-photographers/</link>
		<comments>http://www.geekalerts.com/3-bubble-spirit-level-for-photographers/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:47:10 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[photo gear]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2619</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/3-bubble-spirit.jpg" width="240" />
		</p>The dream photo gear (or the nightmare gear maybe, considering the time it&#8217;ll take to get things right) for the perfectionist photographer; the three-bubble spirit level. Features: Cube Hot Shoe 3-Axis Bubble Level Light weight: 20 gram Dimensions: 2.5 x 2.5 x 2.5 cm The Cube Hot Shoe 3-Axis Bubble Level is yours for $11 [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/3-bubble-spirit-level-for-photographers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Laser Distance Measurer</title>
		<link>http://www.geekalerts.com/ultrasonic-laser-distance-measurer/</link>
		<comments>http://www.geekalerts.com/ultrasonic-laser-distance-measurer/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:43:23 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/ultrasonic-laser-distance-measurer/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/laser-dist-measure.jpg" width="240" />
		</p>The Ultrasonic Laser Distance Measurer is a handy device that allows you to quick and easy measure distances and volumes using laser and ultrasound. You can choose to display your measurements in feet or meters. The Ultrasonic Laser Distance Measurer requires one 9V battery and the product is available from the Gadget Brando website for [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/ultrasonic-laser-distance-measurer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

