<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; humidity</title>
	<atom:link href="http://www.geekalerts.com/tag/humidity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon Dioxide Monitor</title>
		<link>http://www.geekalerts.com/carbon-dioxide-monitor/</link>
		<comments>http://www.geekalerts.com/carbon-dioxide-monitor/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:13:35 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4764</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/co2_monitor.jpg" width="240" />
		</p>This CO2 monitor for home usage does not only measure the current carbon dioxide levels in the air, it is also capable of checking the humidity and temperature. When this monitor tells you the CO2 levels are over 1000ppm then it is time to switch on the ventilation and circuit some oxygen into the room. [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/carbon-dioxide-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Station Keychain with LED Flashlight</title>
		<link>http://www.geekalerts.com/weather-station-keychain-led-flashlight/</link>
		<comments>http://www.geekalerts.com/weather-station-keychain-led-flashlight/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:14:23 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=3699</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/weather-key2.jpg" width="240" />
		</p>This handy little weather station &#8211; measuring only 3.5 x 1.5 x 0.75 inches &#8211; is small enough to hang on a keychain, but still capable of displaying a lot of information about the current weather status. Features include weather forecast with moon phases, temp and humidity, alarm clock with snooze function, calendar with date, [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/weather-station-keychain-led-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Stitch USB Humidifier</title>
		<link>http://www.geekalerts.com/alien-stitch-usb-humidifier/</link>
		<comments>http://www.geekalerts.com/alien-stitch-usb-humidifier/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 07:20:56 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[stitch]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2841</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/stitch-humid.jpg" width="240" />
		</p>Fans of the Lilo &#038; Stitch films and TV series can now increase the humidity in a room using this USB-powered humidifier, designed to look like the popular blue little alien. The Stitch USB Desktop Humidifier measures 184 x 130 x 165mm and can alternatively be powered using AC 100V. Geek Stuff 4 U has [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/alien-stitch-usb-humidifier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Soda Can USB Humidifier</title>
		<link>http://www.geekalerts.com/soda-can-usb-humidifier/</link>
		<comments>http://www.geekalerts.com/soda-can-usb-humidifier/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:02:10 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2145</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/usb-can-humid.jpg" width="240" />
		</p>If you think an Illuminated LED Pyramid Fountain to increase the humidity in a room is a bit over the top, you could try this Japanese can-shaped USB humidifier instead. The mini is a state of the art air anion humidifier that combines new technology, modern design, with major health enhancement benefits. Our mini air [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/soda-can-usb-humidifier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illuminated LED Waterfall</title>
		<link>http://www.geekalerts.com/illuminated-led-waterfall/</link>
		<comments>http://www.geekalerts.com/illuminated-led-waterfall/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:46:02 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[illuminated]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=1659</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/led-waterfall.jpg" width="240" />
		</p>If you liked the Illuminated LED Fountain from last year, here is another one of those multicolor Zen style gadgets that might be right up your alley. Features: Soft Illuminated Color LED Waterfall Plates Fountain Use in garden, home, office, bedside, etc Minimum water level: over 60% Height: 21 cm Width: 16 cm Depth: 11 [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/illuminated-led-waterfall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portable Phone-style Weather Alert Radio</title>
		<link>http://www.geekalerts.com/portable-phone-style-weather-alert-radio/</link>
		<comments>http://www.geekalerts.com/portable-phone-style-weather-alert-radio/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:18:09 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=1629</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/WRB308Z.jpg" width="240" />
		</p>The docking station for this brand new high-tech weather device from Oregon Scientific includes a portable radio that monitors warnings such as hurricanes, floods and other types of severe weather conditions. Featuring barometric forecasts, indoor and outdoor temperature display and humidity information, the Public Alert Weather Station includes a self-setting clock with alarm and calendar [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/portable-phone-style-weather-alert-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USB Hygrometer and Thermometer</title>
		<link>http://www.geekalerts.com/usb-hygrometer-and-thermometer/</link>
		<comments>http://www.geekalerts.com/usb-hygrometer-and-thermometer/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:47:06 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[hygrometer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/usb-hygrometer-and-thermometer/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/usb-hygro-thermo.jpg" width="240" />
		</p>Remember that USB Thermometer we wrote about last year? It&#8217;s now been updated with a new feature; in addition to the indoor temperature, you can now also measure and log the humidity. Features: Powered by USB Temperature Range: -40&#176; ~ 120&#176; Humidity Range: 0 ~ 100% Temperature can be captured from every second to 12 [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/usb-hygrometer-and-thermometer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Turntable Phonograph</title>
		<link>http://www.geekalerts.com/turntable-phonograph/</link>
		<comments>http://www.geekalerts.com/turntable-phonograph/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 08:22:31 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[phonograph]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[turntable]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/turntable-phonograph/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/turntable-phonograph.jpg" width="240" />
		</p>This small retro style gadget features a radio, an alarm function, a countdown timer, and a display that will provide you with information about the current time, date, temperature and humidity. Features: Date Time, Radio, Alarm, Count down timer, Thermometer and Hygrometer. Place an arm to switch ON/OFF the radio. Scroll the side arm up [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/turntable-phonograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod Dock with Projection Clock and Radio</title>
		<link>http://www.geekalerts.com/ipod-dock-with-projection-clock-and-radio/</link>
		<comments>http://www.geekalerts.com/ipod-dock-with-projection-clock-and-radio/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:33:41 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[timer]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/ipod-dock-with-projection-clock-and-radio/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/ipod-proj-dock.jpg" width="240" />
		</p>This iPod docking clock radio lets you view the time projected in large bright digits on a wall or ceiling, and in 8-inch high characters on the backlit LCD. Dual independent alarms can be set to wake to an iPod®, the AM/FM radio with 20-station memory for push-button tuning convenience, or a buzzer. The universal [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/ipod-dock-with-projection-clock-and-radio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weather Station with Atomic Clock and Remote</title>
		<link>http://www.geekalerts.com/weather-station-with-atomic-clock-and-remote/</link>
		<comments>http://www.geekalerts.com/weather-station-with-atomic-clock-and-remote/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 13:23:21 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/weather-station-with-atomic-clock-and-remote/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/TE923W.jpg" width="240" />
		</p>We have covered quite a few weather stations here at GeekAlerts, but never before something as feature packed as this model from Honeywell. The Complete Weather Station from Honeywell measures wind speed and direction; rainfall amount; indoor and outdoor temperature and humidity; and includes a wireless UV (Ultraviolet) sensor that measures potentially harmful UV levels! [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/weather-station-with-atomic-clock-and-remote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wooden USB Clock Radio</title>
		<link>http://www.geekalerts.com/wooden-usb-clock-radio/</link>
		<comments>http://www.geekalerts.com/wooden-usb-clock-radio/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:37:13 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[wooden]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/wooden-usb-clock-radio/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/wood-usb-radio.jpg" width="240" />
		</p>This retro looking radio is powered via the USB port on your computer and will give you information about the current time and weather conditions. There are two round displays on the front. One where the top part shows you the current week, hour (12/24) and minute, and the bottom part displays the year, month [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wooden-usb-clock-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illuminated LED Fountain</title>
		<link>http://www.geekalerts.com/illuminated-led-fountain/</link>
		<comments>http://www.geekalerts.com/illuminated-led-fountain/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 16:21:12 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[desktop gadget]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[illuminated]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/illuminated-led-fountain/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/led-fountain.jpg" width="240" />
		</p>This fountain will create a calm, soothing effect and help increase the humidity in a room. On top of that you&#8217;ll get a few of those geeky multicolor LEDs. Features: Flowing waters and colored lights create a calm, soothing effect. 3 multi-colored LEDs change hues automatically. Beautiful contemporary designs complement any decor. Cordless operation allows [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/illuminated-led-fountain/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Waterdrop Weather Station and Alarm Clock</title>
		<link>http://www.geekalerts.com/waterdrop-weather-station-and-alarm-clock/</link>
		<comments>http://www.geekalerts.com/waterdrop-weather-station-and-alarm-clock/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:44:02 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/waterdrop-weather-station-and-alarm-clock/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/waterdrop-weather.jpg" width="240" />
		</p>The LCD screen on the Sharper Image Waterdrop Weather Station ($130) features lots of weather related information and an alarm clock. The illuminated LCD screen on this waterdrop-shaped weather station boasts a wealth of features, including weather forecast icons with a color code; temperature (F°/C° indoor/outdoor); humidity (25% &#8211; 95%); maximum temperature and humidity; barometric [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/waterdrop-weather-station-and-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weather Station</title>
		<link>http://www.geekalerts.com/weather-station/</link>
		<comments>http://www.geekalerts.com/weather-station/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 15:05:59 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[desktop gadget]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/weather-station/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/weather-station.jpg" width="240" />
		</p>The matte-stone-silver finished Weather Station ($66) with features three circular jade-green displays that can show weather, temperature, humidity, time, alarm and calendar. It measures 16 x 11 x 5.5 cm and requires 2 x AAA batteries (included in the price)]]></description>
		<wfw:commentRss>http://www.geekalerts.com/weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

