<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAlerts &#187; compass</title>
	<atom:link href="http://www.geekalerts.com/tag/compass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekalerts.com</link>
	<description>Gadgets for Geeks</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6-in-1 Multifunction Digital Altimeter &amp; Compass</title>
		<link>http://www.geekalerts.com/6-in-1-multifunction-digital-altimeter-compass-weather/</link>
		<comments>http://www.geekalerts.com/6-in-1-multifunction-digital-altimeter-compass-weather/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:12:27 +0000</pubDate>
		<dc:creator>Ryan Cooper</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4966</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/altimeter.jpg" width="240" />
		</p>This 6-in-1 Multifunction Mini Digital Altimeter is a great piece of kit for adventurers. Whether you are a rock climber, hiker, skier, snowboarder, skydiver, or explorer, you will like the features of this multi-function altimeter that can instant provide you with vital information including altitude, direction, time, temperature, weather, and barometric pressure. Next time you [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/6-in-1-multifunction-digital-altimeter-compass-weather/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Powered Multifunction Emergency Gadget</title>
		<link>http://www.geekalerts.com/solar-powered-multifunction-emergency-gadget/</link>
		<comments>http://www.geekalerts.com/solar-powered-multifunction-emergency-gadget/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 09:10:59 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=4650</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/eton_raptor2.jpg" width="240" />
		</p>The Etón company will present their Raptor at CES 2011. This new self-powered emergency gadget features tools like altimeter, barometer and compass, and it uses solar energy to charge a cell phone via USB. The Raptor also features an AM/FM/WB digital radio tuner with presets and NOAA weather alerts, as well as a digital clock [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/solar-powered-multifunction-emergency-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station Keychain with LED Flashlight</title>
		<link>http://www.geekalerts.com/weather-station-keychain-led-flashlight/</link>
		<comments>http://www.geekalerts.com/weather-station-keychain-led-flashlight/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:14:23 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=3699</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/weather-key2.jpg" width="240" />
		</p>This handy little weather station &#8211; measuring only 3.5 x 1.5 x 0.75 inches &#8211; is small enough to hang on a keychain, but still capable of displaying a lot of information about the current weather status. Features include weather forecast with moon phases, temp and humidity, alarm clock with snooze function, calendar with date, [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/weather-station-keychain-led-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-in-1 Survival Tool</title>
		<link>http://www.geekalerts.com/6-in-1-survival-tool/</link>
		<comments>http://www.geekalerts.com/6-in-1-survival-tool/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:00:18 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/?p=2288</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/61-surv-tool1.jpg" width="240" />
		</p>This military green survival tool is small enough to fit in your pocket, but still features six useful tools that might come in handy in case of an emergency situation. Features: Whistle Compass Temperture Meter Magnifying Glass Mirror (Reflect light for survival) 1 White LED Torch With Lanyard Using 2 x CR2032 Battery Cells (Battery [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/6-in-1-survival-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wayfinder V7500 Electronic Compass</title>
		<link>http://www.geekalerts.com/wayfinder-v7500-electronic-compass/</link>
		<comments>http://www.geekalerts.com/wayfinder-v7500-electronic-compass/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:55:34 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/wayfinder-v7500-electronic-compass/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/wayfinder-v7500.jpg" width="240" />
		</p>This portable device from Wayfinder features all those things you won&#8217;t find on a traditional compass, that also includes the higher price tag. Precision digital compass with a graphic heading indicator tells you where you&#8217;re headed and an atomic clock gives you the time and date. There&#8217;s also an altimeter, a barometer, and an indictor [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/wayfinder-v7500-electronic-compass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stanley Compass Watch</title>
		<link>http://www.geekalerts.com/stanley-compass-watch/</link>
		<comments>http://www.geekalerts.com/stanley-compass-watch/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 12:25:15 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.geekalerts.com/stanley-compass-watch/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.geekalerts.com/u/stanley-compass-watch.jpg" width="240" />
		</p>You might have seen the fun Stanley Calculator Ruler Watch floating around in the news, but their compass watch was something I hadn&#8217;t seen before. The Stanley Compass Watch ($65) features a countdown timer and three daily alarms. Choose between 12 or 24 hour format for the time display. Features: 16 Position electronic compass in [...]]]></description>
		<wfw:commentRss>http://www.geekalerts.com/stanley-compass-watch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

